Dallas, TX Salary Guide (2024)
The median annual wage across all occupations in the Dallas-Fort Worth-Arlington, TX metro area is $49,740, spread over roughly 4,003,820 jobs. This guide breaks that down across 80 detailed occupations with released wage data, from general and operations managers down to the smallest job categories BLS can publish.
Salary by occupation in Dallas, TX
Ranked by median annual wage. Every row links to a full page with the local pay distribution, the percentile breakdown, and how the metro compares with the rest of the country.
| Occupation | Hourly | Annual | Employment |
|---|---|---|---|
| General and Operations Managers | $52.25 | $108,690 | 132,030 |
| Fast Food and Counter Workers | $13.27 | $27,610 | 121,610 |
| Customer Service Representatives | $20.34 | $42,300 | 99,290 |
| Retail Salespersons | $15.30 | $31,820 | 94,100 |
| Stockers and Order Fillers | $17.42 | $36,230 | 91,070 |
| Laborers and Freight, Stock, and Material Movers, Hand | $18.41 | $38,290 | 80,360 |
| Registered Nurses | $47.47 | $98,740 | 72,640 |
| Cashiers | $14.03 | $29,190 | 71,200 |
| Software Developers | $63.22 | $131,490 | 63,430 |
| Waiters and Waitresses | $13.75 | $28,590 | 59,730 |
| Heavy and Tractor-Trailer Truck Drivers | $27.51 | $57,220 | 59,200 |
| Home Health and Personal Care Aides | $12.51 | $26,030 | 55,460 |
| First-Line Supervisors of Office and Administrative Support Workers | $33.35 | $69,360 | 52,440 |
| Office Clerks, General | $20.09 | $41,790 | 49,410 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $16.62 | $34,560 | 47,980 |
| Industrial Truck and Tractor Operators | $22.78 | $47,390 | 44,250 |
| Maintenance and Repair Workers, General | $22.50 | $46,790 | 39,830 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $22.41 | $46,610 | 39,310 |
| Bookkeeping, Accounting, and Auditing Clerks | $24.77 | $51,530 | 37,570 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $29.44 | $61,230 | 36,340 |
| Project Management Specialists | $45.45 | $94,530 | 36,250 |
| Accountants and Auditors | $39.80 | $82,780 | 34,550 |
| First-Line Supervisors of Food Preparation and Serving Workers | $18.13 | $37,710 | 33,970 |
| Cooks, Restaurant | $17.40 | $36,200 | 33,190 |
| Miscellaneous Assemblers and Fabricators | $18.25 | $37,960 | 32,320 |
| Shipping, Receiving, and Inventory Clerks | $19.41 | $40,370 | 31,600 |
| Elementary School Teachers, Except Special Education | $30.63 | $63,700 | 31,470 |
| Security Guards | $16.41 | $34,130 | 29,900 |
| Computer and Information Systems Managers | $81.66 | $169,860 | 29,820 |
| Business Operations Specialists, All Other | $39.52 | $82,200 | 29,760 |
| Human Resources Specialists | $31.12 | $64,720 | 29,300 |
| Secondary School Teachers, Except Special and Career/Technical Education | $30.86 | $64,180 | 28,280 |
| First-Line Supervisors of Retail Sales Workers | $22.32 | $46,430 | 28,010 |
| Sales Managers | $65.93 | $137,130 | 27,600 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $30.56 | $63,570 | 26,660 |
| Construction Laborers | $18.75 | $39,010 | 26,320 |
| Teaching Assistants, Except Postsecondary | $13.75 | $28,610 | 26,150 |
| Financial Managers | $78.96 | $164,240 | 24,520 |
| Food Preparation Workers | $14.54 | $30,250 | 24,250 |
| Nursing Assistants | $17.91 | $37,260 | 23,280 |
| Light Truck Drivers | $21.46 | $44,630 | 22,620 |
| Receptionists and Information Clerks | $17.54 | $36,480 | 22,040 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $36.12 | $75,120 | 21,900 |
| Medical Secretaries and Administrative Assistants | $19.41 | $40,370 | 21,500 |
| Computer Occupations, All Other | $58.20 | $121,050 | 21,290 |
| Market Research Analysts and Marketing Specialists | $32.69 | $68,000 | 21,230 |
| Landscaping and Groundskeeping Workers | $18.08 | $37,610 | 21,170 |
| Medical Assistants | $19.31 | $40,160 | 21,110 |
| Electricians | $27.77 | $57,760 | 20,770 |
| Packers and Packagers, Hand | $15.63 | $32,500 | 20,510 |
Median pay across these occupations runs from $26,030 to $169,860 — a 6.5× spread between the lowest- and highest-paid detailed occupations in the metro. The all-occupation median of $49,740 sits nearer the bottom of that range, because the largest job categories in most metros are also among the lower-paid ones.
Frequently asked questions about Dallas, TX pay
What is the median salary in Dallas, TX?
Across all occupations, the median annual wage in the Dallas-Fort Worth-Arlington, TX metro area is $49,740. Total employment covered by the survey is about 4,003,820 jobs.
Which jobs pay the most in Dallas, TX?
The highest median wage in the metro belongs to general and operations managers at $108,690, followed by fast food and counter workers ($27,610) and customer service representatives ($42,300).
How many occupations are covered for Dallas, TX?
This guide covers 80 detailed occupations with released wage data for the metro area, out of the 800+ detailed occupations the OEWS survey tracks nationally. Occupations with too few workers locally to publish a reliable estimate are excluded by BLS.
Is this enough to live on in Dallas, TX?
These are nominal wages — they are not adjusted for local housing, tax, or transport costs. A median that looks high in Dallas, TX may buy less than a lower median in a cheaper metro. Use the all-occupation median of $49,740 as the local baseline and compare any specific job against that, not against the national number.
About these figures
Data: BLS Occupational Employment and Wage Statistics (OEWS), 2024. OEWS surveys employers, so it excludes self-employed workers and independent contractors, and it reports wages rather than total compensation. Occupations with too few workers locally to produce a reliable estimate are suppressed by BLS and therefore absent from this page.
Full detail in the methodology. Original data: bls.gov/oes.