New York, NY Salary Guide (2024)
The median annual wage across all occupations in the New York-Newark-Jersey City, NY-NJ metro area is $60,460, spread over roughly 9,363,020 jobs. This guide breaks that down across 80 detailed occupations with released wage data, from home health and personal care aides down to the smallest job categories BLS can publish.
Salary by occupation in New York, NY
Ranked by median annual wage. Every row links to a full page with the local pay distribution, the percentile breakdown, and how the metro compares with the rest of the country.
| Occupation | Hourly | Annual | Employment |
|---|---|---|---|
| Home Health and Personal Care Aides | $18.26 | $37,990 | 605,590 |
| Retail Salespersons | $17.96 | $37,350 | 212,470 |
| Registered Nurses | $54.56 | $113,490 | 195,470 |
| General and Operations Managers | $71.76 | $149,260 | 187,400 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $19.40 | $40,350 | 177,960 |
| Fast Food and Counter Workers | $17.03 | $35,420 | 175,790 |
| Cashiers | $17.04 | $35,440 | 163,130 |
| Security Guards | $20.21 | $42,030 | 138,940 |
| Office Clerks, General | $22.56 | $46,930 | 137,660 |
| Waiters and Waitresses | $21.64 | $45,010 | 135,820 |
| Customer Service Representatives | $23.50 | $48,890 | 132,090 |
| Stockers and Order Fillers | $18.37 | $38,210 | 130,860 |
| Teaching Assistants, Except Postsecondary | $17.82 | $37,070 | 123,210 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $24.51 | $50,990 | 122,270 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.84 | $41,270 | 122,030 |
| Software Developers | $77.87 | $161,970 | 119,610 |
| Accountants and Auditors | $50.53 | $105,100 | 114,300 |
| Maintenance and Repair Workers, General | $28.32 | $58,900 | 109,550 |
| Elementary School Teachers, Except Special Education | $45.79 | $95,240 | 100,040 |
| First-Line Supervisors of Office and Administrative Support Workers | $37.65 | $78,310 | 94,210 |
| Lawyers | $97.81 | $203,450 | 93,730 |
| Receptionists and Information Clerks | $20.71 | $43,070 | 89,130 |
| Bookkeeping, Accounting, and Auditing Clerks | $28.45 | $59,170 | 87,860 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $41.18 | $85,650 | 86,460 |
| Executive Secretaries and Executive Administrative Assistants | $40.03 | $83,270 | 79,590 |
| Financial Managers | $104.10 | $216,520 | 77,970 |
| Secondary School Teachers, Except Special and Career/Technical Education | $47.72 | $99,260 | 77,530 |
| Nursing Assistants | $22.99 | $47,810 | 77,360 |
| Market Research Analysts and Marketing Specialists | $46.81 | $97,360 | 75,190 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $37.53 | $78,060 | 66,660 |
| Project Management Specialists | $58.50 | $121,680 | 66,550 |
| Securities, Commodities, and Financial Services Sales Agents | $79.89 | $166,170 | 65,000 |
| Heavy and Tractor-Trailer Truck Drivers | $31.36 | $65,220 | 64,440 |
| Management Analysts | $53.34 | $110,950 | 63,220 |
| Cooks, Restaurant | $20.18 | $41,980 | 62,890 |
| Light Truck Drivers | $22.53 | $46,870 | 57,980 |
| Computer and Information Systems Managers | $102.12 | $212,400 | 56,180 |
| Packers and Packagers, Hand | $20.33 | $42,290 | 55,160 |
| Police and Sheriff's Patrol Officers | $50.86 | $105,790 | 54,830 |
| Food Preparation Workers | $17.47 | $36,330 | 54,130 |
| First-Line Supervisors of Food Preparation and Serving Workers | $23.34 | $48,540 | 53,520 |
| First-Line Supervisors of Retail Sales Workers | $28.04 | $58,320 | 52,310 |
| Human Resources Specialists | $39.93 | $83,060 | 52,150 |
| Financial and Investment Analysts | $61.77 | $128,490 | 49,940 |
| Marketing Managers | $84.40 | $175,560 | 49,750 |
| Landscaping and Groundskeeping Workers | $21.71 | $45,150 | 49,250 |
| Childcare Workers | $17.57 | $36,540 | 46,800 |
| Medical Assistants | $22.54 | $46,890 | 45,710 |
| Construction Laborers | $29.75 | $61,870 | 44,830 |
| Maids and Housekeeping Cleaners | $20.72 | $43,090 | 42,610 |
Median pay across these occupations runs from $35,420 to $216,520 — a 6.1× spread between the lowest- and highest-paid detailed occupations in the metro. The all-occupation median of $60,460 sits nearer the bottom of that range, because the largest job categories in most metros are also among the lower-paid ones.
Frequently asked questions about New York, NY pay
What is the median salary in New York, NY?
Across all occupations, the median annual wage in the New York-Newark-Jersey City, NY-NJ metro area is $60,460. Total employment covered by the survey is about 9,363,020 jobs.
Which jobs pay the most in New York, NY?
The highest median wage in the metro belongs to home health and personal care aides at $37,990, followed by retail salespersons ($37,350) and registered nurses ($113,490).
How many occupations are covered for New York, NY?
This guide covers 80 detailed occupations with released wage data for the metro area, out of the 800+ detailed occupations the OEWS survey tracks nationally. Occupations with too few workers locally to publish a reliable estimate are excluded by BLS.
Is this enough to live on in New York, NY?
These are nominal wages — they are not adjusted for local housing, tax, or transport costs. A median that looks high in New York, NY may buy less than a lower median in a cheaper metro. Use the all-occupation median of $60,460 as the local baseline and compare any specific job against that, not against the national number.
About these figures
Data: BLS Occupational Employment and Wage Statistics (OEWS), 2024. OEWS surveys employers, so it excludes self-employed workers and independent contractors, and it reports wages rather than total compensation. Occupations with too few workers locally to produce a reliable estimate are suppressed by BLS and therefore absent from this page.
Full detail in the methodology. Original data: bls.gov/oes.