Waiters and Waitresses Salary (2024) — Pay by Metro Area
Waiters and Waitresses earn a national median of $33,760 per year. Because pay tracks local labour markets, the same job ranges from $20,270 in the cheapest metro covered to $48,760 in the most expensive — a 141% gap for identical work. This page ranks 25 metro areas with released data.
Waiters and Waitresses pay by metro area
Ranked by median annual wage among the metro areas with published estimates for this occupation. Local cost of living is not applied — a lower median in a cheaper metro can still leave more in your pocket.
| Metro area | Hourly | Annual | Employment |
|---|---|---|---|
| New York, NY — NY | $21.64 | $45,010 | 135,820 |
| Los Angeles, CA — CA | $16.86 | $35,060 | 91,020 |
| Chicago, IL — IL | $14.00 | $29,120 | 64,010 |
| Dallas, TX — TX | $13.75 | $28,590 | 59,730 |
| Miami, FL — FL | $14.19 | $29,510 | 56,790 |
| Houston, TX — TX | $12.90 | $26,830 | 52,610 |
| Washington, DC — DC | $18.48 | $38,440 | 45,170 |
| Atlanta, GA — GA | $9.75 | $20,270 | 43,170 |
| Philadelphia, PA — PA | $17.26 | $35,900 | 43,170 |
| Phoenix, AZ — AZ | $18.10 | $37,650 | 39,140 |
| Boston, MA — MA | $17.81 | $37,040 | 38,520 |
| Orlando, FL — FL | $14.49 | $30,140 | 36,700 |
| San Francisco, CA — CA | $17.96 | $37,360 | 30,450 |
| Detroit, MI — MI | $17.37 | $36,120 | 29,410 |
| Tampa, FL — FL | $14.82 | $30,820 | 26,780 |
| Minneapolis, MN — MN | $12.32 | $25,620 | 26,660 |
| Seattle, WA — WA | $23.44 | $48,760 | 25,860 |
| San Diego, CA — CA | $16.86 | $35,060 | 24,800 |
| Riverside, CA — CA | $16.51 | $34,350 | 21,450 |
| Denver, CO — CO | $16.28 | $33,870 | 21,130 |
| Charlotte, NC — NC | $13.94 | $28,990 | 20,100 |
| St. Louis, MO — MO | $13.96 | $29,030 | 20,010 |
| Austin, TX — TX | $14.30 | $29,740 | 19,930 |
| Baltimore, MD — MD | $16.72 | $34,770 | 19,270 |
| Portland, OR — OR | $17.34 | $36,060 | 13,920 |
The gap between New York, NY ($45,010) and Portland, OR ($36,060) is 25% . For waiters and waitresses this mainly reflects industry mix and regional price levels rather than a difference in the work itself. The middle metro sits at $34,350, which is the better single number for a "typical" market than either extreme.
Frequently asked questions
How much do waiters and waitresses make in the United States?
The national median for this occupation is $33,760 per year, across all areas including non-metropolitan ones. Metro-level medians for this occupation range from $20,270 to $48,760, with a middle value of $34,350.
Which metro area pays waiters and waitresses the most?
New York, NY pays the most among the metros covered, at a median of $45,010, with about 135,820 people employed in the occupation.
Which metro area pays waiters and waitresses the least?
Portland, OR sits at the bottom of the range, with a median of $36,060.
Do waiters and waitresses earn more in large cities?
Usually, but not always. Large metros tend to show higher nominal pay because they concentrate high-wage industries and a higher cost of living. The spread above is nominal — it is not adjusted for local prices, so a lower median in a cheaper metro can still buy more.
About these figures
Source: BLS Occupational Employment and Wage Statistics (OEWS), 2024. The US figure on this page is an employment-weighted benchmark computed across the metro areas covered by this site, not the official national OEWS median, which BLS publishes separately. OEWS excludes self-employed workers and reports wages only, not benefits or total compensation.
See the methodology for how the benchmark and the metro ranking are derived.